Costs & fees
Launch costs, curve fees, and post-graduation Uniswap fees.
At a glance
Curve trades pay 1% (0.60% creator / 0.40% protocol). Simple launch ≈ $2.50. Graduated V3 pools use a 1% Uniswap fee with 60/40 creator/protocol LP share.
Quick tip
Amounts are shown in the create and swap UI — check those screens before you confirm a transaction.
| Phase | What you pay | Where it goes |
|---|---|---|
| Create (Simple V3) | ~$2.50 in ETH + gas (+ optional initial buy) | Creation fee to protocol; gas to network |
| Create (Advanced V4) | ~$5 in ETH + gas (+ optional initial buy) | Creation fee to protocol; gas to network |
| Bonding curve trade | 1% of gross trade | 0.60% creator · 0.40% protocol treasury |
| Graduated V3 pool swap | 1% Uniswap V3 pool fee | Accrues to locked LP → 60% creator / 40% protocol |
| Load V3 router swap | +0.25% platform swap fee | Protocol treasury |
| Recipient | % | ETH |
|---|---|---|
| Creator | 0.60% | 0.006 |
| Protocol | 0.40% | 0.004 |
| Into curve (net) | — | 0.9875 |
Fees are calculated on gross ETH in for buys (or gross ETH out before fee on sells). Graduation thresholds count net ETH reserves after fees.