Reference
Robinhood Chain network details and Load contract addresses.
At a glance
Factory, router, migrators, and fee vaults on Robinhood Chain Testnet. Confirm addresses on the explorer — do not trust random pasted addresses in chat.
Quick tip
Each token has its own bonding curve and pool. Open the token page for the right links.
| Field | Value |
|---|---|
| Chain | Robinhood Chain Testnet |
| Chain ID | 46630 |
| RPC | https://rpc.testnet.chain.robinhood.com |
| Explorer | https://explorer.testnet.chain.robinhood.com |
| Gas token | ETH |
| Contract | Address |
|---|---|
| LoadCurveFactory | 0x96855Ca3a0Ca29797FeD8BfE0c5a343Fa60510AD |
| LoadRouter | 0x983f7c6a14042456aF526Af25397238738F010AD |
| LoadV3Migrator | 0x39a72Bcdd0D59e67c1B563c3424E5c39f4a310AD |
| LoadLPFeeVault | 0x606942073e361f09b01f3c3f039fdcB9840410AD |
| LoadV3SwapRouter | 0xf8d0df095155B4989Aa34c6C151FDe3Eef3410AD |
| LoadV4Migrator | 0xc1854B23F88dba919e1C94e7b967b2eB571d10AD |
| LoadV4TaxHook | 0x9A58999d32d670239E52DB2D31ff080dd66B88c8 |
| LoadV4SwapRouter | 0xE157C40db77abBbE7705fc17743A4D9d7DfA10AD |
| LoadV4LPFeeVault | 0xDB79F039D7B46e9710A152F488864F8B431210AD |
| LoadV4DividendDistributor | 0xe03aaE9aeB49eCbE493d3F5fba582FBfb78210AD |
| Contract | Role |
|---|---|
| LoadCurveFactory | Deploys token + bonding curve; create fee params |
| LoadRouter | User entry for create / buy / sell on curve |
| LoadV3Migrator | Graduation → Uniswap V3 pool + LP mint |
| LoadLPFeeVault | Holds locked LP NFTs; collect / split fees |
| LoadV3SwapRouter | Post-grad UI swaps (+ platform swap fee) |
| LoadV4Migrator / hooks / routers | Advanced tax graduation path |
Uniswap and WETH on Robinhood Chain are the external liquidity layer Load uses after graduation.